A classification of faces with eyes open and closed in Dr. Seuss's ABC based on the nature of the character
Narrators | Other Unspectacled | Other Bespectacled | ||||
---|---|---|---|---|---|---|
Eyes | Open | Closed | Open | Closed | Open | Closed |
Endpaper | 2 | |||||
Title | 2 | |||||
A | 2 | 2 | ||||
B | 2 | 2 | 2 | |||
C | 2 | 1 | ||||
D | 2 | |||||
E | 1 | 2 | ||||
F | 1 | |||||
G | 2 | 1 | ||||
H | 2 | 1 | ||||
I | 2 | |||||
J | 1 | |||||
K | 1 | 3 | ||||
L | 2 | |||||
M | 1 | 5 | ||||
N | 11 | |||||
O | 1 | 1 | ||||
P | 4 | 4 | ||||
Q | 2 | |||||
R | 2 | |||||
S | 1 | |||||
T | 10 | |||||
U | 1 | |||||
V | 2 | 1 | ||||
W | 1 | 1 | 1 | |||
X | 1 | 1 | ||||
Y | 2 | |||||
Z | 2 | 2 | 1 | |||
Total | 18 | 6 | 13 | 56 | 3 | 0 |
Eyes | Open | Closed | Open | Closed | Open | Closed |
Narrators | Other Unspectacled | Other Bespectacled |
0 comments