Third Beginner Leaderboard of the 2011 Scripting Games
This is the third Beginner leaderboard of the 2011 Scripting Games. Keep in mind that the rankings are constantly changing throughout the day, as event submissions are graded by the different judges. All entries will continue to be graded by judges until 12:01 A.M. Pacific Time (UTC-8) on April 25, 2011. At that time, no more scripts will be evaluated, and the leaderboard will be finalized.
How are scripts scored? Learn more about judging criteria.
Top Submitters from the Beginner Events
User Name | Total Points | Scripts Rated | Total Ratings |
---|---|---|---|
Tron04 | 17.83 | 8 | 17 |
andrew morgan | 17.33 | 8 | 14 |
Andrew Mello | 17.00 | 7 | 10 |
Ivan F. | 16.70 | 7 | 21 |
Jeremy Dunlop | 15.67 | 7 | 12 |
Thiyagu | 15.00 | 6 | 10 |
kloinerFeigling83 | 15.00 | 8 | 13 |
Jeff Patton | 14.83 | 7 | 14 |
MarkDW | 14.50 | 7 | 12 |
Werner Nagel | 13.67 | 7 | 13 |
Mark Stam | 13.33 | 7 | 15 |
BradC | 13.00 | 7 | 10 |
ICC_AndyC | 12.50 | 7 | 11 |
Vladimir Stepic | 12.50 | 6 | 12 |
Andre Gibel – CH | 12.00 | 5 | 7 |
tejanke | 11.50 | 5 | 7 |
Ayo Wu | 11.50 | 7 | 11 |
Paul Iddon | 11.50 | 5 | 7 |
ScriptingWife | 11.38 | 7 | 17 |
Mike Hammond | 11.33 | 6 | 11 |
Brett Wright | 11.33 | 7 | 12 |
AdamZ | 11.17 | 8 | 13 |
Nathan Linley | 11.00 | 7 | 7 |
hammer | 11.00 | 7 | 10 |
Debra D. | 10.50 | 6 | 9 |
vbscripter | 10.42 | 7 | 13 |
Jeremy Cox | 10.33 | 7 | 13 |
joel delatorre | 10.33 | 7 | 11 |
Derek McConnell | 10.33 | 7 | 11 |
Kyle Evans | 10.00 | 6 | 8 |
Serg | 10.00 | 7 | 12 |
PhilCroom | 9.83 | 6 | 12 |
Daniel Dittenhafer | 9.83 | 5 | 12 |
jrussell97 | 9.67 | 6 | 11 |
Tony McGee | 9.67 | 5 | 9 |
e34205ecdbbbc7acaf2740f12582e9ba | 9.50 | 5 | 9 |
RedPhoenix32 | 9.50 | 7 | 11 |
Jay Morris – Moreski | 9.50 | 4 | 6 |
Jason Walker | 9.50 | 7 | 11 |
Michał Gajda | 9.50 | 5 | 13 |
Polin Yan | 9.00 | 7 | 9 |
Joel Bennett | 8.83 | 3 | 6 |
Thomas | 8.70 | 4 | 9 |
bmorrison | 8.33 | 5 | 12 |
Sidewinder | 8.00 | 5 | 7 |
Lucas | 8.00 | 4 | 7 |
Work Smart | 8.00 | 6 | 8 |
Star Chiang | 8.00 | 7 | 13 |
Albert Fortes | 8.00 | 4 | 5 |
KSchulte | 8.00 | 4 | 6 |
Cecil Cole | 8.00 | 4 | 7 |
Dave Ackroyd | 7.67 | 4 | 7 |
oki | 7.50 | 5 | 9 |
Stephen Croft | 7.40 | 4 | 11 |
Srikanth | 7.17 | 6 | 9 |
Brian T Young | 7.00 | 4 | 4 |
Markus Lindemann | 7.00 | 4 | 7 |
Jason Horn | 7.00 | 4 | 5 |
Adam Bacon | 6.50 | 4 | 5 |
ICC_RyanDennis | 6.50 | 5 | 8 |
Dave Maldonado | 6.50 | 4 | 6 |
Sean Massey | 6.50 | 4 | 7 |
Daniel Cruz | 6.50 | 3 | 4 |
52c286bdf7fa6488cd3cde9ca24538f7 | 6.50 | 3 | 4 |
Stephen Correia | 6.00 | 3 | 7 |
Joe D. | 6.00 | 3 | 5 |
Martin Krieger | 6.00 | 4 | 5 |
Rob D. | 6.00 | 3 | 7 |
Ollie Hunter | 5.67 | 3 | 6 |
Eric Pankowski | 5.50 | 2 | 5 |
Dan | 5.50 | 3 | 5 |
Vinay | 5.50 | 5 | 8 |
Frank ERBLAND | 5.50 | 3 | 4 |
Rob Wiley | 5.50 | 2 | 4 |
Chris Seiter | 5.50 | 3 | 5 |
Jonathan Angliss | 5.50 | 3 | 4 |
Tim Culham | 5.50 | 4 | 5 |
Dave Garnar | 5.17 | 4 | 9 |
Peter Schott | 5.00 | 2 | 4 |
Arposh | 5.00 | 4 | 4 |
William Murphy | 5.00 | 3 | 3 |
61fabf35ab9c767c2a0478e1e98dd09d | 5.00 | 3 | 5 |
John Grenfell | 5.00 | 3 | 8 |
Matt_G | 5.00 | 3 | 5 |
Charlie Jacobson | 5.00 | 4 | 6 |
Pär Hultman | 4.67 | 2 | 4 |
Bill Ehardt | 4.50 | 2 | 4 |
Aaron Bednar | 4.50 | 4 | 5 |
ZarkoC | 4.50 | 2 | 4 |
Krzysztof Walkiewicz | 4.50 | 4 | 5 |
Sadie Trest | 4.50 | 3 | 4 |
JsBeckett | 4.50 | 3 | 4 |
Joe Keohan | 4.50 | 2 | 3 |
Ken | 4.33 | 3 | 5 |
Francis D | 4.00 | 2 | 3 |
YellowLab42 | 4.00 | 3 | 3 |
John | 4.00 | 4 | 6 |
Jason Epps | 4.00 | 2 | 3 |
Tia | 4.00 | 4 | 4 |
Jason Brown | 4.00 | 2 | 4 |
Johnny Leuthard | 4.00 | 2 | 3 |
Aubrey | 4.00 | 2 | 6 |
Jason Stangroome | 3.60 | 1 | 5 |
Neil Clinch | 3.50 | 3 | 4 |
sstranger | 3.50 | 1 | 4 |
Ron Powell | 3.50 | 3 | 4 |
Dan | 3.50 | 3 | 4 |
Annie Leung | 3.50 | 3 | 4 |
Eric Sachs | 3.50 | 3 | 5 |
Scott alvarino | 3.50 | 3 | 4 |
Craig_B | 3.25 | 2 | 6 |
Przemyslaw Ciupinski | 3.00 | 3 | 4 |
Gabriel E Rosas | 3.00 | 3 | 4 |
thepip3r | 3.00 | 2 | 5 |
Winfried Schoierer | 3.00 | 3 | 4 |
Michael Ingeman-Nielsen | 3.00 | 2 | 3 |
EDW | 3.00 | 2 | 3 |
Sylvain Lesire | 3.00 | 2 | 4 |
Beroean | 3.00 | 1 | 2 |
AndyWyse | 3.00 | 3 | 3 |
David Temple | 3.00 | 2 | 3 |
Jeremy P. | 3.00 | 3 | 3 |
Jason Horner | 3.00 | 2 | 4 |
Rick | 2.67 | 2 | 4 |
Tomislav | 2.67 | 2 | 4 |
Oleg Suchkov | 2.50 | 2 | 4 |
Jay Lockard | 2.50 | 2 | 3 |
kiran reddy | 2.50 | 1 | 2 |
Steven Sherman | 2.50 | 2 | 3 |
John Medwid | 2.50 | 1 | 2 |
chad felten | 2.00 | 2 | 2 |
Vincent Van Hecke | 2.00 | 2 | 3 |
alexis ragual | 2.00 | 2 | 4 |
Kwetepe Nkwana | 2.00 | 2 | 2 |
Mike Hansford | 2.00 | 2 | 3 |
Klaas | 2.00 | 2 | 2 |
Rebecca Rothhanns | 2.00 | 2 | 3 |
Kamil Tatar | 2.00 | 1 | 3 |
Ian Koenig | 2.00 | 1 | 2 |
Richard Lazaro | 2.00 | 1 | 3 |
JoshuaSTaylor | 2.00 | 1 | 2 |
Joshua Wortz | 2.00 | 1 | 2 |
DerekJM | 2.00 | 1 | 1 |
Steve Hart | 2.00 | 2 | 2 |
Brian Jester | 2.00 | 2 | 3 |
Nina | 2.00 | 2 | 3 |
Nat Davis | 2.00 | 1 | 2 |
Wes Stahler | 2.00 | 1 | 3 |
Darrin Henshaw | 1.80 | 1 | 5 |
Ahmed Abdel-Aziz | 1.50 | 1 | 2 |
Koksiung Song | 1.50 | 1 | 2 |
Prakash | 1.50 | 1 | 2 |
Kevin T | 1.50 | 1 | 2 |
Charlie Jacobson | 1.50 | 1 | 2 |
gmb | 1.50 | 1 | 2 |
Kane | 1.00 | 1 | 1 |
Daniel | 1.00 | 1 | 1 |
Benno | 1.00 | 1 | 1 |
ICC_keithm | 1.00 | 1 | 1 |
Zsoldier | 1.00 | 1 | 1 |
Baw | 1.00 | 1 | 1 |
Justin H. | 1.00 | 1 | 1 |
michaelb | 1.00 | 1 | 1 |
Matt McCann | 1.00 | 1 | 1 |
Mark Dent | 1.00 | 1 | 1 |
stonecutter908 | 1.00 | 1 | 2 |
Shaun Mills | 1.00 | 1 | 1 |
markus valko | 1.00 | 1 | 2 |
marcadamcarter | 1.00 | 1 | 3 |
John Grant | 1.00 | 1 | 1 |
Shaun Gibbs | 1.00 | 1 | 1 |
mjolinor | 1.00 | 1 | 1 |
tom | 1.00 | 1 | 1 |
Stefan Isgren | 1.00 | 1 | 1 |
0 comments