Second Advanced Leaderboard of the 2011 Scripting Games
This is the second Advanced leaderboard of the 2011 Scripting Games. Keep in mind that the rankings are constantly changing throughout the day, as event submissions are graded by the different judges. All entries will continue to be graded by judges until 12:01 A.M. Pacific Time (UTC-8) on April 25, 2011. At that time, no more scripts will be evaluated, and the leaderboard will be finalized.
How are scripts scored? Learn more about judging criteria.
Top Submitters from the Advanced Events
User Name | Total Points | Scripts Rated | Total Ratings |
---|---|---|---|
Glenn Sizemore | 19.33 | 6 | 11 |
Kazun | 19.22 | 7 | 18 |
Bartek Bielawski | 16.50 | 5 | 12 |
Boe Prox | 15.73 | 6 | 13 |
Jason Hofferle | 14.83 | 6 | 12 |
Matthew BETTON | 11.50 | 6 | 8 |
Tim Parkinson | 11.00 | 6 | 9 |
Peter Rossi | 11.00 | 5 | 5 |
Daniel Richnak | 11.00 | 5 | 7 |
Nathan Linley | 10.50 | 4 | 5 |
David Moisan | 10.50 | 6 | 10 |
Jason Scott | 10.00 | 5 | 5 |
Alex McFarland | 9.33 | 4 | 8 |
Ayo Wu | 9.00 | 6 | 8 |
Milo | 9.00 | 3 | 6 |
Jonathan Tyler | 9.00 | 4 | 5 |
Jason Y. | 8.00 | 4 | 8 |
marcadamcarter | 8.00 | 4 | 7 |
Steven Hall | 7.33 | 4 | 7 |
Robert Robelo | 7.00 | 2 | 3 |
Matthew Painter | 7.00 | 3 | 3 |
Greg Beck | 7.00 | 4 | 4 |
Michał Gajda | 6.83 | 4 | 8 |
Albert Fortes | 6.67 | 3 | 5 |
Miklos Karasz | 6.50 | 3 | 4 |
John Lan | 6.00 | 4 | 4 |
Benno | 6.00 | 3 | 3 |
Nuno Mota | 5.67 | 3 | 5 |
shs | 5.50 | 4 | 6 |
Ryan Witschger | 5.50 | 2 | 3 |
Brent Hunter | 5.00 | 3 | 3 |
mjolinor | 5.00 | 3 | 5 |
Chris Oswalt | 5.00 | 2 | 2 |
Dan Jakubczak | 5.00 | 2 | 2 |
Franck RICHARD | 5.00 | 2 | 2 |
John Smith | 4.50 | 2 | 4 |
Christian Jost | 4.50 | 2 | 3 |
Andrew Jarvis | 4.50 | 2 | 4 |
ICC_RDurkin | 4.50 | 2 | 3 |
andrew morgan | 4.50 | 3 | 4 |
Rich Kusak | 4.00 | 2 | 2 |
Thomas Paetzold | 4.00 | 3 | 4 |
Jonathan Z | 4.00 | 2 | 2 |
Garrett White | 4.00 | 2 | 2 |
Star Chiang | 4.00 | 3 | 7 |
spinlock | 4.00 | 2 | 2 |
James Tryand | 4.00 | 2 | 2 |
Pepa Štefan (@stejcz) | 4.00 | 2 | 4 |
Jeffrey Smith | 4.00 | 2 | 2 |
16cef742dc1619443aa672130bab367b | 4.00 | 4 | 4 |
dimtdv | 4.00 | 2 | 2 |
Darrin Henshaw | 3.90 | 2 | 7 |
Tony McGee | 3.67 | 2 | 4 |
Peter Sukus | 3.50 | 2 | 3 |
Polin Yan | 3.50 | 3 | 4 |
98d0d0c4b2ec3108763ceb1cc9a64141 | 3.50 | 3 | 5 |
Erik Rietveld | 3.50 | 2 | 4 |
Rob Wiley | 3.33 | 1 | 3 |
Aaron Peterson | 3.33 | 3 | 5 |
Craig C | 3.00 | 3 | 3 |
https://chadwickmiller.myopenid.com/ | 3.00 | 1 | 2 |
Clint Bergman | 3.00 | 1 | 2 |
Tomas Strandberg | 3.00 | 1 | 1 |
Tojo 2000 | 3.00 | 1 | 2 |
vbscripter | 3.00 | 2 | 2 |
Chris Brown | 3.00 | 1 | 2 |
Pak Yeung | 3.00 | 1 | 1 |
Eddy Steenbergen | 3.00 | 2 | 2 |
Sylvain Lesire | 2.67 | 1 | 3 |
thepip3r | 2.50 | 2 | 3 |
Pär Hultman | 2.50 | 1 | 2 |
Jason Stangroome | 2.17 | 1 | 6 |
Seán Lillis | 2.00 | 2 | 2 |
Robert van den Nieuwendijk | 2.00 | 2 | 2 |
Przemyslaw Ciupinski | 2.00 | 1 | 2 |
Justin Stokes | 2.00 | 2 | 2 |
ICC_KMcFerrin | 2.00 | 1 | 2 |
Billy Yeung | 2.00 | 1 | 1 |
Jacques | 2.00 | 1 | 1 |
Simon Fuhrer | 2.00 | 1 | 1 |
Micho | 2.00 | 1 | 1 |
Edde Yang | 1.50 | 1 | 2 |
Fredrik Wall | 1.50 | 1 | 2 |
Joshua Wortz | 1.50 | 1 | 2 |
Zoltan Kovacs | 1.00 | 1 | 2 |
Chris Seiter | 1.00 | 1 | 2 |
Vinay | 1.00 | 1 | 1 |
Brian T Young | 1.00 | 1 | 1 |
Ollie Hunter | 1.00 | 1 | 1 |
Michael Houston Moore | 1.00 | 1 | 2 |
Scott alvarino | 1.00 | 1 | 1 |
Ronald Dameron | 1.00 | 1 | 1 |
0 comments