2010 Scripting Games Leaderboard After Day 3
This is a snapshot of the cumulative ratings of those participants who have submitted scripts through Day 3. Note that the cumulative rating will continue to change as the 2010 Scripting Games go on. Anonymous submissions are not listed.
What individual ratings mean:
- 5 = Exceptional
- 4 = Excellent
- 3 = Very Good
- 2 = Good
- 1 = Okay
Cumulative Rating | Author | Position |
41.83 | Tarun Kumra | 1 |
36.50 | Nuno Mota | 2 |
34.05 | Glenn Sizemore | 3 |
33.79 | Kazun | 4 |
33.67 | kschulte | 5 |
26.16 | Andrew Jarvis | 6 |
24.46 | Robert Robelo | 7 |
22.54 | dziadzia | 8 |
22.00 | dimtdv | 9 |
21.84 | Scr1ptW1zard | 10 |
21.00 | Dan Richardson | 11 |
21.00 | MeganH | 12 |
20.50 | robesmithjr | 13 |
19.84 | Joe Shonk | 14 |
18.20 | DevJonny | 15 |
18.00 | Chris Dent | 16 |
18.00 | jlmsquared | 17 |
17.70 | stej | 18 |
17.50 | de4dMETAL | 19 |
17.40 | icnivad | 20 |
16.67 | Aravind | 21 |
16.00 | Adam Aronow | 22 |
15.97 | Wes Carroll | 23 |
15.50 | Ayowu | 24 |
15.33 | ScriptingWife | 25 |
15.00 | Sidewinder | 26 |
14.84 | Michael Kruger | 27 |
14.16 | Mstrwhizrd | 28 |
13.83 | WFR | 29 |
13.50 | Derek H | 30 |
13.45 | MWJ Computing | 31 |
13.30 | Kevin Aleshire | 32 |
13.00 | Maish | 33 |
12.84 | wraithdu | 34 |
12.83 | Kranti Bhushan | 35 |
12.5 | BRW | 36 |
12.5 | gjsmets | 37 |
12.50 | Jyamaniha | 38 |
12.33 | Bartek Bielawski | 39 |
12.00 | DaleHarris541 | 40 |
10.80 | Michael Simmons | 41 |
10.50 | Jrussell97 | 42 |
10.20 | Rikard Ronnkvist | 43 |
10.16 | Jeanne Yin | 44 |
10.00 | CHig | 45 |
9.96 | Brian McLain | 46 |
9.5 | hmorrical |
0 comments